2024 Fall Semester
Course Schedules
College of Liberal Arts
Course Number | Course Name | Time | Day |
---|---|---|---|
AAS 326* | African American History since 1865 | 11:00 a.m.-12:15 p.m. | Tu/Th |
ARED 361 | Teaching of Art in the Elementary School | 6:00-8:30 p.m. | Tu |
ECON 302-1* | Economic Statistics II | 6:00-8:30 p.m. | Tu |
ECON 302-2* | Economic Statistics II | 9:30-10:45 a.m. | M/W |
ENG 324* | Shakespeare | 6:00-8:30 p.m. | Th-hybrid |
ENG 343* | Studies in 19th Century Literature: The Gothic | 6:00-8:30 p.m. | W-hybrid |
ENG 448-1* | Special Topics in 20th & 21st Century British Literature | 6:00-8:30 p.m. | M-hybrid |
ENG 448-2* | Special Topics in 20th & 21st Century British Literature CAPSTONE | 6:00-8:30 p.m. | M-hybrid |
G St 303* | The Family | 4:30-5:45 p.m. | Tu/Th |
HST 415* | African American History since 1865 | 11:00 a.m.-12:15 p.m. | Tu/Th |
HST 440* | The Military History of the Civil War | 11:00 a.m.-12:15 p.m. | M/W |
HST 455* | History of Religion in the South | 1:00-2:15 p.m. | M/W |
MATH 533* | Topics in Euclidean Geometry | 4:30-5:45 p.m. | M/W |
MATH 540* | History of Mathematics | 3:00-4:15 p.m. | Tu/Th |
MUS 329 | Music for Children | 6:00-8:30 p.m. | M |
PHIL 344* | Moral Psychology | 4:30-5:45 p.m. | Tu/Th |
PSY 309 | Learning | 1:00-2:15 p.m. | M/W |
PSY 313* | Experimental Analysis of Behavior | 6:00-8:30 p.m. | M |
PSY 344* | Moral Psychology | 4:30-5:45 p.m. | Tu/Th |
PSY 365* | Environmental Psychology | 3:00-4:15 p.m. | Tu/Th |
PSY 410* | Health Psychology | 4:30-5:45 p.m. | M/W |
REL 312* | The New Testament & Early Christianity | 3:00-4:15 p.m. | M/W |
REL 386* | Religion and Film | 1:00-2:15 p.m. | M/W |
SOC 301* | The Family | 4:30-5:45 p.m. | Tu/Th |
SOC 311* | Social Problems | 6:00-8:30 p.m. | Tu |
SOC 335* | Sociology of Food | 3:00-4:15 p.m. | M/W |
SOC 351* | Social Change | 4:30-5:45 p.m. | M/W |
WRIT 250 | Advanced Composition | 9:30-10:45 a.m. | M/W |
WRIT 310 | Writing in Professional Contexts | 1:00-2:15 p.m. | M/W |
*Indicates course is taught through interactive video
School of Accountancy
Course Number | Course Name | Time | Day |
---|---|---|---|
ACCY 303* | Financial Accounting I | 6:00-8:30 p.m. | W |
ACCY 309* | Cost Control | 6:00-8:30 p.m. | Tu |
ACCY 402* | Advanced Accounting | 6:00-8:30 p.m. | W |
ACCY 407* | Governmental Accounting | 6:00-8:30 p.m. | M |
ACCY 411* | Business Law | 6:00-8:30 p.m. | Th |
*Indicates course is taught through interactive video
School of Applied Sciences
Course Number | Course Name | Time | Day |
---|---|---|---|
CJ 300* | Ethics in Legal Studies | 1:00-2:15 p.m. | M/W |
CJ 315* | Drug Abuse Enforcement & Criminality | 11:00 a.m.-12:15 p.m. | Th-hybrid |
CJ 324* | Theories of Criminal Behavior | 4:00-5:15 p.m. | Tu/Th |
CJ 340* | Homicide and Death Investigations | 2:00-3:15 p.m. | Tu-hybrid |
CJ 345* | Cold Case Investigations | 11:00 a.m.-12:15 p.m. | Tu-hybrid |
CJ 470* | Border Security |
2:00-3:15 p.m. |
Th-hybrid |
LA 303* | Civil Litigation I | 11:00 a.m.-12:15 p.m. | M/W |
LA 304* | Civil Litigation II | 1:00-2:15 p.m. | M/W |
LA 401* | Commercial & Contractual Relations | 1:00-2:15 p.m. | M/W |
LA 402* | Torts | 11:00 a.m.-12:15 p.m. | Tu/Th |
SW 321 | Human Behavior and the Social Environment I | 1:00-3:30 p.m. | M |
SW 330 | Human Diversity & Social Work Practice | 9:00-11:30 a.m. | M |
SW 417* | Social Welfare Policy II | 9:00-11:30 a.m. | M |
SW 436 | Social Work Practice II | 1:00-3:30 p.m. | M |
*Indicates course is taught through interactive video
School of Business Administration
Course Number | Course Name | Time | Day |
---|---|---|---|
BUS 302-1* | Business Statistics II | 6:00-8:30 p.m. | Tu |
BUS 302-2* | Business Statistics II | 9:30-10:45 a.m. | M/W |
FIN 331* | Business Finance I | 3:00-4:15 p.m. | M/W |
FIN 338* | Intermediate Financial Management | 6:00-8:30 p.m. | W |
FIN 468* | International Finance Management | 6:00-8:30 p.m. | Tu |
MGMT 352* | Health Innovation and Information | 5:15-6:30 p.m. | W-hybrid |
MGMT 371-1* | Principles of Management | 11:00 a.m.-12:15 p.m. | Tu/Th |
MGMT 371-2* | Principles of Management | 6:00-8:30 p.m. | Tu |
MGMT 383-1* | Human Resource Management | 4:30-5:45 p.m. | Tu/Th |
MGMT 383-2* | Human Resource Management | 1:00-2:15 p.m. | Tu/Th |
MGMT 493* | Management of Strategic Planning | 6:00-8:30 p.m. | M |
MGMT 495* | Leadership and Group Dynamics | 11:00 a.m.-12:15 p.m. | M/W |
MIS 307* | System Analysis and Design | 3:00-4:15 p.m. | M/W |
MIS 309-1* | Management Information Systems | 9:30-10:45 a.m. | M/W |
MIS 309-2* | Management Information Systems | 6:00-8:30 p.m. | W |
MIS 408* | Advanced Management Information Systems | 6:00-8:30 p.m. | Th |
MIS 412* | Web Application Programming | 4:30-5:45 p.m. | Tu/Th |
MKTG 353* | Advertising and Promotion | 6:00-8:30 p.m. | M |
MKTG 354* | Professional Selling & Relationship Marketing | 2:30-3:45 p.m. | Tu/Th |
MKTG 372* | Introduction to Operations & Supply Chain | 6:00-8:30 p.m. | Th |
MKTG 451* | Marketing Policy and Strategy | 4:30-5:45 p.m. | Tu/Th |
*Indicates course is taught through interactive video
School of Education
Course Number | Course Name | Time | Day |
---|---|---|---|
EDCI 352 | Education, Society, & the K-12 Learner | 11:00 a.m.-1:00 p.m. | M |
EDEL 401 | Social Studies in the Elementary School | 8:00-10:30 a.m. | Tu |
EDEL 402 | Reading & Writing Across the Curriculum | 11:00 a.m.-1:30 p.m. | Tu |
EDEL 403 | Mathematics for the Elementary School | 2:00-4:30 p.m. | Tu |
EDEL 404 | Science in the Elementary School | 2:00-4:30 p.m. | Th |
EDHE 301 | Career & Life Planning | 6:00-8:30 p.m. | Th |
EDHE 305-1 | Transfer Student Experience | 6:00-8:30 p.m. | M |
EDHE 305-2 | Transfer Student Experience | 9:30-10:45 a.m. | Tu-Hybrid |
EDLD 610 | Mission, Vision, and Core Values | 4:30-9:30 p.m. | Th |
EDLD 612 | Equity and Cultural Leadership | 4:30-9:30 p.m. | Th |
EDLD 613 | Instructional Leadership | 4:30-9:30 p.m. | Th |
EDLD 618 | Operations & Mgmt of leadership | 4:30-9:30 p.m. | Th |
EDLE 417-1 | Senior Practicum | TBA | TBA |
EDLE 417-2 | Senior Practicum | TBA | TBA |
EDLE 417-3 | Senior Practicum | TBA | TBA |
EDRD 355 | Early Literacy Instruction I & II | 8:00-10:30 a.m. | M/W |
EDRD 414 | Reading Diagnosis & Intervention | 11:00 a.m.-1:30 p.m. | Th |
EDSP 308 | Introduction to Special Education | 2:00-4:30 p.m. | M |
EDSP 327 | Classroom Management &Behavioral Interventions | 11:00 a.m.-1:30 p.m. | W |
*Indicates course is taught through interactive video
School of Journalism and New Media
Course Number | Course Name | Time | Day |
---|---|---|---|
IMC 104* | Introduction to Integrated Mktg Comm. | 11:00 a.m.-12:15 p.m. | Tu/Th |
IMC 205* | Writing for Integrated Mktg Comm | 1:00-2:15 p.m. | Tu/Th |
IMC 304* | Account Planning | 1:00-1:50 p.m. | MWF |
IMC 306* | Digital Marketing Communication | 1:00-2:15 p.m. | Tu/Th |
IMC 404* | Integrated Mktg Comm Research | 11:00 a.m.-12:15 p.m. | Tu/Th |
*Indicates course is taught through interactive video
Fall 2024 Calendar
Classes meet five days a week (Monday through Friday)
March 18 - April 8 | Academic Advising |
April 1 - April 15 | Priority Registration |
April 1 - July 31 | Phase 1 Registration |
July 12 | Application for first-time enrollment should be submitted no later than this date |
July 31 | Fall 2024 tuition and fees posted to student accounts |
August 1 | Phase 2 Registration. $50 registration fee assessed at this date |
August 21 | Bursar’s Office begins to distribute excess financial aid distributed to students via direct deposit or mail |
August 25 | Last day to officially cancel registration and avoid responsibility for payment of tuition and fees |
August 26 | Classes begin; registration fee ($100) assessed this date; 100% refund (less 5% of fees or $100, whichever is less) on withdrawals through September 6. |
August 30 | Students may add courses on a space available basis through this date. |
September 2 | LABOR DAY HOLIDAY |
September 6 | Last day to register or add classes (between August 31 and September 6 may add only with instructor’s approval). Refund period ends. |
September 7 | $10 fee assessed per drop or add |
September 16 | Mandatory drop date for non-attendance |
October 7 | Midterm grades/Progress Reports due |
October 14 | Deadline for course withdrawals (no refund; refund period ended September 6). |
October 14 - November 4 | Academic Advising (for Winter session and Spring) |
October 28 - November 11 | Priority Registration (for Winter session and Spring) |
October 28 - November 30 |
Phase I registration period (for Winter session and Spring) |
November 23 - December 1 | THANKSGIVING HOLIDAYS |
December 6 | Classes end |
December 9 - 13 | Final Examinations |
Important Information: Make-up days could possibly be added on Saturday during the session or at the end of the published calendar which could include classes or exams the following week. Enrollees are encouraged to avoid making commitments that would prevent them from attending classes or exams that could be heldon these make-up days if necessary due to weather or other unpredictable circumstances.
2024 Fall Tuition*
Part-time Fees | Resident | Non-resident |
---|---|---|
Undergraduate (per credit hour) | $400.50 | $1,185.00 |
Graduate (per credit hour) | $534.00 | $1,580.00 |
Undergraduate (3 credit hours) | $1,201.50 | $3,555.00 |
Graduate (3 credit hours) | $1,602.00 | $4,740.00 |
Full-time Fees | Resident | Non-resident |
---|---|---|
Undergraduate (12-19 hours) | $4,806.00 |
$14,220.00 |
Graduate (9-13 hours) | $4,806.00 | $14,220.00 |
Capital Improvement Fee* | $50.00 | $50.00 |
*This fee will be assessed for improvements at the campus you attend. This fee will be prorated for less than full-time enrollment.
Note: You may incur additional class fees based on the class in which you are registered for (i.e., art fees, etc.) For more information about this, please visit: http://catalog.olemiss.edu/coursefees
To check and accept your financial aid awards online, please visit: https://finaid.olemiss.edu/finawd/. For more information, call the toll free, nationwide Student Financial Services Help-Line at 800-891-4596 or contact your financial aid advisor at your regional campus.